Our Performance
EYFS - Good Level of Development (GLD) 2023
|
GLD |
Reception (SVPS) |
75% |
National |
72% (2022) |
LA |
64% |
Phonics 2023
|
% reaching expected standard |
National |
LA |
Year 1 |
86% |
81% |
81% |
Year 2 |
81% |
53% |
48% |
Key Stage 1 Attainment 2023
Subject | % of pupils who achieved the expected standard | National | LA |
---|---|---|---|
Reading | 67 | 69 | 61 |
Writing | 59 | 61 | 56 |
Mathematics | 67 | 72 | 68 |
Key Stage 2 Attainment
Subject | % of pupils who achieved the expected standard | National | LA | % of pupils who have achieved GD | |||
---|---|---|---|---|---|---|---|
2023 | 2024 | 2023 | 2024 | 2023 | 2023 | 2024 | |
Reading | 75 | 81 | 73 | 74 | 73 | 27 | 29 |
Writing | 57 | 71 | 71 | 72 | 69 | 3 | 11 |
Mathematics | 75 | 73 | 73 | 73 | 72 | 20 | 28 |
SPAG (Spelling, Punctuation and Grammar) | 77 | 79 | 72 | 72 | 39 | 40 | |
Reading, Writing and Maths Combined - Expected standard | 53 | 61 | 59 | 61 | 58 | 3 | 9 |
Progress 2022/23
Reading
Average
-0.81
Writing
Below Average
-3.86
Maths
Average
-0.15
Average Scaled Scores
Reading
Average
106
Writing
Average
101
Maths
Average
105
DfE School Performance Tables
Find & Compare Schools page